| marketing@amalgambiotech.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of 5 Ltr Nutriserve Defoamer Crx Barrel Foam Control Liquid for Aeration Mbr MBBR SBR, 5Kg Nutriserve N & P Enhancer CRX Bucket UD-Alternate for Aeration MBR MBBR SBR, Nutriserve Aerobic CRX Pack Micronutrient Blend for Aeration MBR MBBR SBR, Nutriserve Anaerobic CRX Pack Micronutrient Blend for Uasbr Gstr Egsbr Digestor, Nutriserve Bod Enhancer Crx Pack Mlss Booster for Aeration Mbr MBBR SBR, Nutriserve BOD Serve 100 CRX Pack Liquid BOD Booster for ASP SBR MBBR MBR, Nutriserve Magna Lime CRX Powder PH Stabilizer for Neutralization Equalization Tanks, Nutriserve Oxy Enhancer CRX Pack Quick Do Booster for Aeration MBR MBBR SBR, Nutriserve Rapid Oxidizer ETP CRX Pack Odour Neutralizer for Collection Treated Tanks and Nutriserve Rapid Oxidizer STP CRX Pack Odour Neutralizer for Treated Sewage Tanks from Pune.
25 Litre (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Foam Control Liquid |
| Packaging Type | 5 Litre Barrel |
| Function | Breaks Down Foam, Improves Efficiency |
| Formulation | Scientifically Engineered Defoaming Action |
| Application | Aeration Tanks, Digestors, Ponds, Lakes,Dosed Based On Water Characteristics |
| Eco Profile | Environmentally Friendly, Non-toxic |
| Performance Boost | Prevents Disruptions, Enhances Productivity |
| Category | Defoaming Agent, Liquid |
| Reliability | Trusted For Consistent Performance |
Description: NutriServe Defoamer acts swiftly to eliminate foam, preventing disruptions in wastewater treatment processes and ensuring seamless operation. Ideal for a wide range of wastewater treatment systems, it excels in reducing foam generated during aeration, mixing, and biological processes—promoting optimal conditions for contaminant removal and process stability.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Aeration Tanks, MBR, MBBR, SBR, STP/ETP Systems, Gradual Urea/DAP Reduction With Phased UD-Alternate Dosing |
| Packaging Type | 5Kg Bucket |
| Type | Nitrogen & Phosphorus Enhancer |
| Function | Reduces Urea/DAP Demand, Boosts Microbial Metabolism |
| Formulation | Marine Extract-based Powder With Amino Acids, Vitamins, Minerals |
| Performance Boost | Improves MLSS Growth, Stabilizes Shock Loads |
| Compatibility | Works With BactaServe For COD/BOD Degradation |
| Eco Profile | Easy To Store, Non-toxic, Biodegradable |
| Category | Nitrogen & Phosphorus Enhancer, UD-Alternate |
Description: NutriServe N&P Enhancer ensures the ideal equilibrium of nitrogen and phosphorus in wastewater, fostering microbial growth and maximizing pollutant removal. Acting as a catalyst for microbial activity, it empowers beneficial strains to perform better, reducing dependency on Urea and DAP by up to 75%. Formulated with marine extracts, it delivers macro, micro, and secondary nutrients for enhanced MLSS development.
25 Kilogram (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Aeration Tanks,MBR,MBBR,SBR Systems,Dosed Via Gravity/pump Over 24 Hours/day |
| Packaging Size | 1Kg |
| Type | Aerobic Micronutrient Blend |
| Function | Enhances Microbial Metabolism And BOD Degradation |
| Composition | Potassium, Magnesium, Manganese, Iron, Zinc, Molybdenum, Calcium, Cobalt, Copper |
| Stability | 2-year Shelf Life In Cool, Dry Storage |
| Performance Boost | Improves MLSS Settling, Shock Load Resistance |
| Integration | Compatible With HDPE/FRP/PP Dosing Tanks |
| Category | Aerobic Micronutrients, Micronutrients For Aeration Tank |
Description: NutriServe Aerobic is like an energy drink for microbes. It contains a precise combination of vital micronutrients—Potassium, Magnesium, Manganese, Iron, Zinc, Molybdenum, Calcium, Cobalt, Copper, and trace elements—formulated to support the metabolic activity of beneficial microorganisms in aerobic treatment systems.
25 Kilogram (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | UASBR,GSTR,EGSBR,Biogas Digestors,Dosed Via Gravity/pump Over 24 Hours/day |
| Type | Anaerobic Micronutrient Blend |
| Pack Size | 1Kg |
| Function | Boosts Microbial Metabolism And Organic Breakdown |
| Composition | Potassium, Magnesium, Manganese, Iron, Zinc, Molybdenum, Calcium, Cobalt, Copper |
| Stability | 2-year Shelf Life In Cool, Dry Storage |
| Performance Boost | Enhances BOD Degradation, Shock Load Resistance |
| Integration | Compatible With HDPE/FRP/PP Dosing Tanks |
| Category | Anaerobic Micronutrients |
Description: NutriServe Anaerobic is like an energy drink for microbes. It elevates the vitality and productivity of microbial populations, resulting in more effective organic matter degradation and improved pollutant removal. It speeds up the breakdown of complex organic compounds, reducing treatment time in anaerobic systems like UASBR, GSTR, EGSBR, and biogas digestors.
25 Kilogram (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | BOD Load Enhancer For Biological Treatment |
| Packaging Size | 1Kg |
| Function | Boosts BOD Levels To Accelerate MLSS Growth |
| Formulation | Powdered, Easy To Store And Dose |
| Application | Aeration Tanks, MBR, MBBR, SBR, RBC, Trickling Filters,Dosed Via Gravity/pump Over 24 Hours/day |
| Anaerobic Compatibility | AF, UASB, CSTR Systems |
| Performance Boost | Reduces Commissioning Time, Stabilizes Shock Loads |
| Microbial Support | Enhances MLSS/MLVSS Ratio For Faster Acclimatization |
| Category | BOD Enhancer, Increase BOD Level |
Description: NutriServe BOD Enhancer artificially increases the inherent BOD load in wastewater, kickstarting the biological treatment process in a safe and controlled manner. It supercharges microbial metabolism, enabling faster organic matter breakdown and more efficient pollutant removal. Ideal for organically starved systems during commissioning or low-flow conditions.
25 Litre (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Dosed Directly Into Wastewater Stream Or Via Misting |
| Type | Liquid BOD Booster For Biological Treatment |
| Pack Size | 1Kg |
| Function | Increases BOD Load To Accelerate MLSS Growth |
| Formulation | Complex Polysaccharide-based Liquid |
| Efficiency | Higher BOD Reduction Rate Than Conventional Additives |
| Compatibility | ASP, E-ASP, SBR, MBBR, MBR, RBC, UASBR, EGSBR, Digestors |
| Eco Profile | Biocompatible, Eco-friendly, Low Environmental Impact |
| Performance Boost | Improves BOD:COD Ratio, Stabilizes Shock Loads |
| Category | BOD Serve 100 |
Description: NutriServe BOD Serve 100 is a liquid formulation based on complex polysaccharides, engineered to artificially increase the inherent BOD load in organically starved wastewater streams. It replaces traditional carbon sources like starch, jaggery, and methanol, offering superior microbial activation, faster commissioning, and enhanced treatment efficiency.
25 Litre (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Neutralization Tanks,Equalization Tanks,Flocculation Units,Dosed Based On Inlet Parameters; No Agitator Required |
| Packaging Size | 50kg, Custom Bulk (1Kg,200Kg) |
| Type | Lime And Caustic Alternate For PH Stabilization |
| Function | Neutralizes PH, Reduces Sludge, Improves Dewaterability |
| Composition | High Surface Area MgO (200m²/gm) |
| Biogas Benefit | Boosts Biogas Volume, Reduces Corrosion, Neutralizes H₂S |
| Heavy Metal Removal | Precipitates Metals <1ppm, Targets Fluoride/phosphate |
| Eco Profile | Non-hazardous, Mine-sourced, Toxin-removing |
| Category | Lime Alternate In Primary Treatment, Caustic Alternate |
Description: NutriServe Magna Lime is made with high surface area MgO (200m²/gm), offering rapid neutralization, reduced sludge generation, and long suspension stability. It’s a powerful alternative to lime and caustic for pH control in wastewater treatment—boosting biogas yield, improving heavy metal removal, and simplifying dosing operations.
25 Kilogram (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Aeration Tanks,MBR,MBBR,SBR,Equalization Tanks,Dissolve In 20L Bucket Or Direct Powder Addition |
| Packaging Size | 1Kg |
| Type | Quick DO Booster For Biological Systems |
| Function | Releases Dissolved Oxygen To Stimulate Microbial Activity |
| Formulation | Stoichiometrically Calculated Oxygen Release Compound |
| Extended Use | Lakes, Drains, Nallahs, Aquaculture, Agriculture |
| Performance Boost | Improves Nutrient Removal, Reduces Turbidity And Odour |
| Eco Profile | Non-toxic, Biodegradable, Safe For Aquatic And Soil Systems |
| Category | Quick DO, Dissolved Oxygen |
Description: NutriServe Oxy Enhancer swiftly releases dissolved oxygen into wastewater, creating an oxygen-rich environment that fuels microbial metabolism and accelerates organic matter degradation. It enhances nutrient removal, supports regulatory compliance, and reduces discharge loads. Ideal for ETP/STP systems, aquaculture, and soil oxygenation.
25 Kilogram (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Collection Tanks,Treated Water Tanks,Industrial Waste,Diluted Solution For Tank Dosing |
| Type | Controlled Oxidizing Supplement |
| Pack Size | 1Kg |
| Function | Neutralizes Foul Odours In Wastewater |
| Formulation | Powdered, Water-soluble |
| Eco Profile | Biodegradable, Non-toxic, Safe For Aquatic Systems |
| Performance Boost | No Residue, Long-duration Dosing |
| Category | Odour Removal From Treated Water |
| Compatibility | ETP, Sewage, Stagnant Water, Slaughterhouse Effluents |
Description: NutriServe Rapid Oxidizer ETP is engineered to combat malodorous compounds in treated and untreated wastewater. This broad-spectrum oxidizing supplement breaks down odour-causing molecules at their source, delivering fresh, clean water and enhancing the overall health of the wastewater ecosystem. Biodegradable, non-toxic, and safe for aquatic life, it’s ideal for long-term dosing in ETP environments.
25 Kilogram (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Collection Tanks,Treated Sewage Tanks,Direct Dosing Into Tanks; Seamless System Integration |
| Type | Odour Neutralizer |
| Pack Size | 1Kg |
| Function | Eliminates Malodours, Reduces COD And BOD |
| Formulation | Powdered, Fast-reacting, Long-lasting Compound |
| Performance Boost | Removes Sulfides, Amines, And VOCs |
| Eco Profile | No Residue, Non-toxic, Safe For Long-term Dosing |
| Category | Removing Bad Odour From Treated Sewage |
| Compatibility | STP Systems, Municipal And Industrial Setups |
Description: NutriServe Rapid Oxidizer STP is a powerful formulation designed to swiftly neutralize malodorous compounds in treated sewage. It targets sulfides, amines, and other foul-smelling substances, reducing odours like rotten egg, ammonia, and garlic. Easy to integrate into existing STP systems, it enhances environmental hygiene and supports smoother plant operations.
Hi! Simply click below and type your query.
Our experts will reply you very soon.