| marketing@amalgambiotech.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of Bactaserve Aerobic Bioculture, Bactaserve Anaerobic Bioculture, Bactaserve Biotoilet Bioculture, Bactaserve Composting Bioculture, Bactaserve CRB Biotoilet Bioculture, Bactaserve CRB Composting Culture, Bactaserve CRB Pond Cleaner, Bactaserve Dairy Bioculture, Bactaserve Fog Bioculture, Bactaserve Fog SR Bar ETP Bioculture, Bactaserve KDC Powder, Bactaserve Kitchen Drain Cleaner, Bactaserve MLSS Debulking Bio Culture, Bactaserve Nutrient Removal Microbial Culture, Bactaserve Organic Drain Cleaner, Bactaserve Pharma Bioculture, Bactaserve Pond Cleaner, Bactaserve Pulp & Paper Bioculture, Bactaserve Septic Bio Culture, Bactaserve Septic CRB Bioculture, Bactaserve Shrimp Aquaculture and Bactaserve STP Bioculture from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Aerobic Microbial Culture |
| Pack Size | 1Kg |
| Use | Wastewater Purification |
| Action | Breaks Down Organic Pollutants |
| Environment | Oxygen-rich Systems |
| Form | Dry Powder |
| Application | STP, ETP, Sewage |
| Shelf Life | 12-24 Months |
Specialized microbial blend designed for aerobic wastewater treatment. Breaks down organic pollutants in oxygen-rich environments for efficient purification.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Anaerobic Microbial Culture |
| Pack Size | 1Kg |
| Function | Organic Matter Degradation, Biogas Enhancement |
| Startup Benefit | Quick & Effective Activation |
| Recovery | Fast Rebound Post-upsets |
| Grease Control | Degrades Oil & Grease |
| Application | UASBR, EGSBR, Anaerobic Filters |
| Dosage | 1Kg Per 20L Feed Water |
| Category | Bioculture For Wastewater Treatment |
Description: BactaServe Anaerobic harnesses the potent capabilities of specialized anaerobic bacteria strains. These microorganisms thrive in oxygen-depleted environments, making them ideal for breaking down organic matter found in wastewater.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | BioToilet Microbial Culture |
| Packaging Size | 1Kg |
| Function | Organic Waste Digestion Into Methane & CO₂ |
| Odour Control | Reduces Foul Smell From Toilets |
| Safety | Non-hazardous Bacteria, Safe For Humans |
| Temperature Tolerance | Operates From Subzero To 60°C |
| Chemical Resistance | Unaffected By Phenyl, Soap, Kerosene |
| Application | Smart Toilets, Dry Toilets, Railway Toilets |
| Dosage | 1Kg/1000L Start-up, 100g/month Regular Dose |
| Categories | Bioculture For Biotoilets & Sanitation Systems |
BactaServe Biotoilet is specially formulated bacteria strains are robust and resilient, ensuring consistent and reliable performance over time. This reliability translates into minimal maintenance and a cost-effective sanitation solution. BactaServe BioToilet works diligently to break down complex organic waste matter, converting it into harmless byproducts like water, gases, compost and bio-solids. This results in a cleaner and more hygienic environment.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Kitchen Waste,Garden Waste,ASP Systems |
| Packaging Size | 1Kg |
| Type | Composting Microbial Culture |
| Technology Tie-up | BARC-enhanced Rapid Composting |
| Function | Organic Waste Degradation |
| Odour Control | Minimizes Foul Smell |
| Compost Quality | Nutrient-rich Soil Conditioner |
| Soil Benefit | Boosts Fertility, Ideal For Lawns & Gardens |
| Dosage | 1Kg Per 1 Ton Waste; Moisture 30-50% |
| Category | Composting Bioculture |
Description: Are you on a mission to turn your organic waste into a rich, nutrient-packed resource while minimizing your environmental impact? Look no further than BactaServe Composting, a potent blend of specialized bacteria meticulously designed to supercharge the composting process. Technology tie-up and value addition from scientist of Bhabha Atomic Research Centre (BARC) for rapid composting of solid waste. Required only 1kg on 1 ton of waste.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Cold Region Microbial Culture For Biotoilets |
| Pack Size | 1Kg |
| Function | Degrades Feces, Urine, Fats, Detergents, Organic Waste |
| Temperature Tolerance | Activates In Low-temperature, High-altitude Conditions |
| Efficiency | 98% Space Available For Extended Degradation Time |
| Odour Control | Eliminates Foul Smells And Overflow Risks |
| Pipe Health | Removes Blockages In Outlet Lines |
| Application | Smart Toilets, Dry Toilets, Railway Biotoilets |
| Dosage | 1Kg/1000L For Start-up; 100g/1000L Monthly Maintenance |
| Category | Bioculture For Biotoilets |
Description: When BactaServe CRB Biotoilet is added to the compartment of a biotoilet, the beneficial bacteria activate immediately even at low temperatures and begin to secrete enzymes that digest and decompose feces, urine, fats, detergent, and other organic wastes.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Dry Toilets,Pit Latrines,High-altitude Sanitation |
| Packaging Size | 1Kg |
| Type | Cold Region Composting Microbial Culture |
| Function | Converts Waste Into Fertilizer |
| Temperature Tolerance | Active In Freezing Conditions |
| Odour Control | Eliminates Foul Smells, Pathogen-free |
| Fertilizer Output | Rich In Nitrogen, Phosphorus & Potassium |
| Efficiency | Kitchen Waste Composted In 30 Days |
| Region Fit | Leh, Ladakh, Arunachal, Himachal & Similar Zones |
| Dosage | 1Kg/1000L Start-up; 100g/1000L Monthly Maintenance |
| Category | Composting Bioculture |
Description: BactaServe Composting CRB works at freezing temperatures to convert toilet waste & kitchen waste into fertilizer. Dry toilets / Pit latrine in high altitude, freezing forward areas do not have enough water for cleaning. Normal bacteria do not work, causing foul odour & soil pollution.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Usage | Ponds,Lakes,Nallahs,Rivers |
| Type | Cold Region Pond Cleaning Microbial Culture |
| Pack Size | 1Kg |
| Function | Degrades Organic Waste, Treats Sewage, Removes Algae |
| Ammonia Control | Drastically Reduces Ammonia Levels |
| Nitrogen Reduction | Lowers Nitrogen Compounds In Water |
| Sludge Management | Prevents And Removes Bottom Sludge |
| Water Quality | Improves Clarity, Taste, And Oxygenation |
| Yield Boost | Enhances Aquatic Production By 30%+ |
| Toxicity Control | Reduces Water Toxicity, Improves Growth Rates |
| Dosage | Based On Water Body Size And Characteristics |
| Category | Pond Cleaning Bacteria, Cold Region Bacteria |
Description: BactaServe CRB Pond Cleaner contains natural safe bacteria which eats waste organic matter, treats sewage, removes green algae, improves water clarity & makes a dead pond "alive" again.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | UASBR, Digesters, Fixed Film Reactors |
| Type | Anaerobic Microbial Culture |
| Pack Size | 1Kg |
| Function | Reduces BOD, COD, TDS, TSS |
| Odour Control | Eliminates Foul Smell |
| Lactose Breakdown | Enhances Biodegradation |
| Nitrogen Control | Reduces Ammoniacal Nitrogen |
| Biogas Boost | Improves Acetogenesis & Methanogenesis |
| Sludge Output | Minimizes Excess Sludge Production |
| Dosage | 1Kg Per 20L Feed Water |
| Category | Dairy Wastewater Treatment Bioculture |
Description: BactaServe Dairy is engineered to thrive in anaerobic conditions, making it the ideal solution for breaking down the complex contaminants commonly found in dairy wastewater. BactaServe Dairy seamlessly integrates into existing wastewater treatment systems, minimizing downtime and streamlining the transition to eco-friendly dairy production.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | FOG Microbial Culture |
| Pack Size | 1Kg |
| Function | Degrades Fat, Oil, Grease, Organic Buildup |
| Odour Control | Eliminates Foul Smells From Traps And Drains |
| Safety | Natural, Non-hazardous Microbes |
| Application | Grease Traps, Kitchen Drains, Screening Chambers |
| Dosage | 1Kg Per 20L Feed Water (scale As Needed) |
| Usage Method | Flush Through Drain Outlets At Night |
| Category | FOG Bioculture For Wastewater Systems |
Description: BactaServe FOG Bioculture harnesses the extraordinary power of carefully selected bacteria strains uniquely tailored to accelerate the degradation of FOG in wastewater. These microorganisms thrive in the presence of fat, oil, and grease. BactaServe FOG Bioculture offers a cost-effective alternative to traditional FOG mitigation methods. Lower maintenance costs, and minimized downtime contribute to your bottom line while upholding environmental responsibility. Eliminate foul odours caused by FOG accumulation in wastewater systems.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Slow-release Microbial Bar |
| Application | Grease Traps, Kitchen Drains, Screening Chambers |
| Pack Size | 1Kg |
| Function | Degrades Fat, Oil, Grease, Sludge Buildup |
| Release Duration | 25-40 Days Continuous Treatment |
| Installation | Suspended At Inlet Of Grease Trap |
| Odour Control | Eliminates Foul Smells, Hydrogen Sulfide |
| Efficiency | Improves Trap Performance, Lowers BOD & COD |
| Pump-Free | No Dosing Pump Required |
| Trap Compatibility | No Modification Needed |
Description: Slow Bacteria Release FOG SR Bar provides a sustained release of bacteria over an extended period, ensuring continuous FOG degradation. Accelerates the breakdown of fats, oils, and grease, reducing FOG buildup and associated issues. BactaServe FOG SR Bars are available in various packaging sizes to accommodate different wastewater system requirements.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Kitchen Drain Microbial Powder |
| Packaging Size | 1Kg |
| Usage/Application | Kitchen Drains, Grease Traps, Screening Chambers,Night-time Flush With Water |
| Function | Degrades Food Waste, Fats, Oils, Grease |
| Protection | Safeguards STP From Organic Overload |
| Form | Dry Powder For Dilution |
| Odour Control | Eliminates Foul Smells From Drain Systems |
| Efficiency | Reduces Sludge, Lowers BOD & COD |
| Category | Kitchen Drain Cleaner Bioculture |
Description: BactaServe KDC is a mixture of specially formulated nature & safe microbes. These microbes have the ability to degrade kitchen waste into simpler compounds. It protects your sewage treatment plant by liquefying fats, oils & greases.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Microbial Drain Cleaner |
| Packaging Size | 5 Sachets X 50gm |
| Form | Pre-measured Powder Sachets |
| Function | Degrades Food Waste, Grease, Organic Residue |
| Odour Control | Eliminates Foul Kitchen Drain Smells |
| Application | Kitchen Sinks, Drain Outlets, Grease Traps,Night-time Flush With Water |
| Convenience | No Mixing Required, Ready-to-use Sachets |
| Category | Kitchen Drain Maintenance Bioculture |
Description: BactaServe Kitchen Drain Cleaner is a sachet-based microbial solution designed to break down grease, food residue, and organic buildup in kitchen drains. It ensures smooth flow, odour control, and reduced maintenance in domestic and commercial setups.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | MLSS Debulking Microbial Culture |
| Packaging Size | 1Kg |
| Usage/Application | Aeration Tanks, SBR, MBR, MBBR, Extended Aeration |
| Function | Reduces Excess MLSS, Improves Effluent Clarity |
| Floc Control | Stops Pin Flocs & Fluffy Flocs |
| Settleability | Enhances Compact Settling In Clarifiers |
| Polysaccharide Boost | Promotes Healthy Floc Formation |
| Adaptability | Ideal For Fluctuating Effluent Quality & Low BOD/flow Plants |
| Dosage | 1Kg Per 20L Feed Water (scale As Needed) |
| Category | MLSS Debulking Bacterial Bioculture |
Description: BactaServe MLSS Debulking is designed to efficiently break down and degrade excess MLSS, preventing the accumulation of solids and improving the overall performance and clarity of wastewater. BactaServe MLSS Debulking aids in settling, allowing solids to settle more effectively in clarifiers or sedimentation tanks, resulting in clearer effluent. Lower MLSS levels can lead to reduced energy consumption in aeration systems, contributing to energy savings and lower operational costs.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Nutrient Removal Microbial Culture |
| Usage/Application | Anoxic Tanks,Aeration Tanks |
| Packaging Size | 1Kg |
| Function | Degrades Ammonia Nitrogen, Phosphorus, And Compounds |
| Efficiency | Improves Nitration And System Recovery |
| Stability | Maintains Long-term Nitration Performance |
| Temperature Tolerance | Effective In Low-temperature Conditions |
| Sludge Control | Reduces Sludge, Fat & Grease Buildup |
| Dosage | 1Kg Per 20L Feed Water (scale As Needed) |
| Category | Wastewater Nutrient Removal Bioculture |
Description: BactaServe Nutrient Removal is powered by state-of-the-art biological treatment technology that excels at removing nutrients like nitrogen and phosphorus from industrial wastewater. By reducing the release of nutrients into the environment, BactaServe plays a crucial role in minimizing the impact of industrial operations on ecosystems and water bodies.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Toilets,Drain Outlets,Septic Lines,Direct Flush With Water,No Mixing Needed |
| Packaging Size | 5 Sachets X 50gm |
| Type | Organic Microbial Drain Cleaner |
| Form | Pre-measured Powder Sachets |
| Function | Degrades Fecal Waste Into Harmless Compounds |
| Reuse Benefit | Treated Water Suitable For Gardening |
| Safety | Non-toxic, Natural Microbes |
| Convenience | Sachet Format For Easy Dosing |
| Category | Organic Sanitation Bioculture |
Description: Mixture of specially formulated natural and safe microbes, has an ability to degrade human fecal waste into simpler compounds. Treated water can be disposed safely or reused for gardening purpose.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Pharmaceutical Wastewater Microbial Culture |
| Pack Size | 1Kg |
| Function | Targets Pharma-specific Contaminants |
| Eco Benefit | Supports Cleaner, Greener Manufacturing |
| Compliance | Aligns With Environmental Discharge Norms |
| Application | Aerobic Processes In Pharma, API, NCE, Formulations |
| Industry Fit | Nutraceuticals, Parenterals, Specialty Drugs |
| Dosage | 1Kg Per 20L Feed Water (scale As Needed) |
| Category | Pharmaceutical Industry Bioculture |
Description: BactaServe Pharma stands as a pinnacle in microbial solutions, meticulously formulated to address the intricacies of pharmaceutical wastewater treatment. Its unique composition targets contaminants specific to pharmaceutical processes, ensuring optimal efficiency and compliance with stringent environmental regulations.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Usage | Ponds,Lakes,Rivers,Nallahs |
| Type | Pond Cleaning Microbial Culture |
| Pack Size | 1Kg |
| Function | Sludge Removal, Nutrient Degradation, Algae Control |
| Ammonia Reduction | Drastically Lowers Ammonia Levels |
| Nitrogen Control | Reduces Nitrogen Compounds |
| Oxygenation | Enhances Dissolved Oxygen Levels |
| Water Quality | Improves Clarity, Taste, And Aquatic Health |
| Growth Boost | Increases Aquatic Yield By 30%+ |
| Safety | Non-toxic To Fish, Plants, And Aquatic Life |
| Dosage | Based On Water Body Size And Condition |
| Category | Pond Cleaning Bacteria, Lake Bioremediation |
Description: Accelerates the breakdown of organic debris, sludge, and excess nutrients, helping to clear murky water and maintain a healthy pond ecosystem. Reduces the availability of nutrients that fuel algae growth, resulting in clearer water and reduced algae blooms. Helps eliminate foul odors often associated with stagnant or polluted pond water. Contains non-pathogenic and non-toxic bacteria strains that are harmless to fish, plants, and other aquatic organisms.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Microbial Culture For Pulp & Paper Wastewater |
| Packaging Size | 1Kg |
| Function | Degrades Lignin, Cellulose, Surfactants, Fibrous Solids |
| Microbial Blend | Aerobic & Facultative Anaerobic Strains |
| Odour Control | Reduces Foul Smells From Untreated Effluent |
| System Benefit | Enhances Treatment Performance |
| Cost Efficiency | Reduces Operating Costs |
| Application | ASP, E-ASP, SBR, MBBR, MBR, RBC Systems |
| Dosage | 1Kg Per 20L Feed Water (scale As Needed) |
| Category | Pulp & Paper Bacterial Bioculture |
Description: Specialized blend of bacteria strain is engineered to tackle organic contaminants, cellulose, and lignin, ensuring efficient and eco-friendly treatment. This bioculture excels at accelerating the decomposition of organic matter, lignin, cellulose, and other common contaminants, effectively improving the quality of treated wastewater. BactaServe Pulp & Paper helps mitigate the unpleasant odors that can be generated by untreated or poorly treated wastewater.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Septic Tank Microbial Culture |
| Application | Septic Tanks, Drainage Lines, Sewer Lines |
| Pack Size | 1Kg |
| Function | Reduces Sludge, Solids & Foul Odours |
| System Benefit | Restores Biological Health Of Sewerage Network |
| Cost Saving | Minimizes Pump-outs, Repairs & Downtime |
| Coverage | Treats Drains, Leach Pits, Porous Stone Walls |
| Dosage | 250g/5000L Daily For 1 Week; Then Twice/month |
| Sachet Use | 50g Nightly Per Basin/WC For Maintenance |
| Category | Septic Bioculture For Wastewater Treatment |
Description: BactaServe Septic's proactive approach prevents the accumulation of sludge and solids in your septic tank, reducing the risk of blockages and costly maintenance. Eliminate unpleasant septic odours that can permeate premises. BactaServe Septic is easy to apply, requiring minimal effort on your part. Simply introduce the bacteria into your septic system, and let nature's workhorse take care of the rest.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Septic Tanks,Urinals,Drainage Lines |
| Type | Cold Region Microbial Culture For Septic Systems |
| Pack Size | 1Kg |
| Function | Biodegrades Organic Blockages, Prevents Overflow |
| Temperature Tolerance | Active In Freezing, High-altitude Zones |
| Odour Control | Eliminates Foul Smells From Septic Tanks And Urinals |
| Drainage Health | Clears Gravel, Leach Pits, Porous Stone Walls |
| Operational Benefit | No Clogging, Downtime, Or Costly Repairs |
| Dosage | 250g/5000L Daily For 1 Week; Then Twice/month |
| Sachet Use | 50g Nightly Per Basin/WC For Maintenance |
| Category | Septic Tank Bacteria, Cold Region Bacteria |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Aquaculture Microbial Culture |
| Pack Size | 1Kg |
| Function | Degrades Organic Waste, Sludge, And Ammonia |
| Benefit | Improves Shrimp Health And Survival Rate |
| Water Quality | Enhances Oxygenation And Clarity |
| Disease Control | Minimizes Pathogen Load In Pond Ecosystem |
| Application | Shrimp Ponds, Hatcheries, Grow-out Tanks |
| Safety | Non-toxic To Aquatic Life |
| Dosage | Based On Pond Size And Organic Load |
| Category | Shrimp Aquaculture Bioculture |
Description: BactaServe Shrimp Aquaculture is a specialized microbial blend formulated to enhance water quality, reduce organic waste, and support healthy shrimp growth in aquaculture ponds. It helps maintain optimal pond conditions by degrading sludge, controlling ammonia, and minimizing disease risks.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Microbial Culture For Sewage Treatment |
| Pack Size | 1Kg |
| Function | Enhances COD & BOD Degradation |
| MLSS Growth | Rapid MLSS Buildup With High MLVSS |
| Stability | Shock Load Stabilization Under Variable Conditions |
| Cost Benefit | Reduces Sludge And Operational Expenses |
| Compatibility | No Structural Changes Needed In Existing STPs |
| Form | Powdered, Easy To Store And Dose |
| Application | ASP, E-ASP, SBR, MBBR, MBR Systems |
| Category | BactaServe STP Bioculture |
Description: BactaServe STP boasts a formidable lineup of bacteria strains specially selected for their prowess in sewage treatment. These microorganisms are experts at breaking down the complex organic matter commonly found in sewage. These carefully chosen bacteria strains are robust and resilient, ensuring consistent, dependable performance even under challenging conditions. This reliability minimizes downtime and maximizes sewage treatment capacity.
Hi! Simply click below and type your query.
Our experts will reply you very soon.