| marketing@amalgambiotech.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of Nutriserve Aerobic for Aeration Tank, Nutriserve Anaerobic for UASBR,GSTR and EGSBR Biogas Digestor, Nutriserve BOD Enhancer for Aeration Tank, Nutriserve BOD Serve for Aeration Tank, Nutriserve Defoamer for Aeration Tank,, Nutriserve Magna Lime for Neutralization Tanks, Nutriserve N&Amp;P Enhancer for Aeration Tank, Nutriserve Oxy Enhancer for Aeration Tank,, Nutriserve Rapid Oxidizer ETP for Collection Tanks and Nutriserve Rapid Oxidizer STP for Collection Tanks from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Categories | Aerobic Micronutrients,Micronutrients For Aeration Tank |
| Type | Aerobic Micronutrient Blend |
| Packaging Size | 1Kg |
| Application | Aeration Tanks, MBR, MBBR, SBR Systems, Dosed Via Gravity/pump Over 24 Hours/day |
| Function | Enhances Microbial Metabolism And BOD Degradation |
| Composition | Potassium, Magnesium, Manganese, Iron, Zinc, Molybdenum, Calcium, Cobalt, Copper |
| Stability | 2-year Shelf Life In Cool, Dry Storage |
| Performance Boost | Improves MLSS Settling, Shock Load Resistance |
| Integration | Compatible With HDPE/FRP/PP Dosing Tanks |
NutriServe Aerobic for Aeration tank, MBR,
MBBR and SBR Tanks
Pack Size -1Kg
NutriServe Aerobic is like energy drink for the microbes. NutriServe Aerobic Micronutrients contains a precise combination of vital micronutrients, including Potassium, Magnesium, Manganese, Iron, Zinc, Molybdenum, Calcium, Cobalt, Copper and trace elements, carefully selected to support the metabolic activities of beneficial microorganisms in aerobic treatment systems.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Packaging Size | 1Kg |
| Type | Anaerobic Micronutrient Blend |
| Application | UASBR,GSTR,EGSBR,Biogas Digestors,Dosed Via Gravity/pump Over 24 Hours/day |
| Function | Boosts Microbial Metabolism And Organic Breakdown |
| Composition | Potassium, Magnesium, Manganese, Iron, Zinc, Molybdenum, Calcium, Cobalt, Copper |
| Stability | 2-year Shelf Life In Cool, Dry Storage |
| Performance Boost | Enhances BOD Degradation, Shock Load Resistance |
| Integration | Compatible With HDPE/FRP/PP Dosing Tanks |
| Categories | Anaerobic Micronutrients |
NutriServe Anaerobic for UASBR,GSTR and EGSBR
Biogas digestor
Pack Size -1Kg
NutriServe Anaerobic is like energy drink for the microbes. NutriServe Anaerobic elevates the vitality and productivity of microbial populations, resulting in more effective organic matter degradation and improved pollutant removal. Speed up the breakdown of complex organic compounds, reducing treatment time.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Aeration Tanks,MBR,MBBR,SBR,RBC,Trickling Filters,Dosed Via Gravity/pump Over 24 Hours/day |
| Packaging Size | 1Kg |
| Type | BOD Load Enhancer For Biological Treatment |
| Function | Boosts BOD Levels To Accelerate MLSS Growth |
| Formulation | Powdered, Easy To Store And Dose |
| Anaerobic Compatibility | AF, UASB, CSTR Systems |
| Performance Boost | Reduces Commissioning Time, Stabilizes Shock Loads |
| Microbial Support | Enhances MLSS/MLVSS Ratio For Faster Acclimatization |
| Categories | BOD Enhancer, Increase BOD Level |
NutriServe BOD Enhancer for Aeration tank, MBR, MBBR and SBR Tanks
Pack Size -1Kg
NutriServe BOD Enhancer artificially increases the inherent BOD load in wastewater, kickstarting the biological treatment process in a safe and controlled manner. Supercharging the metabolic activity of beneficial microorganisms in your wastewater treatment system. This results in faster organic matter breakdown and more efficient pollutant removal.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Dosed Directly Into Wastewater Stream Or Via Misting |
| Type | Liquid BOD Booster For Biological Treatment |
| Pack Size | 1Kg |
| Function | Increases BOD Load To Accelerate MLSS Growth |
| Formulation | Complex Polysaccharide-based Liquid |
| Efficiency | Higher BOD Reduction Rate Than Conventional Additives |
| Compatibility | ASP, E-ASP, SBR, MBBR, MBR, RBC, UASBR, EGSBR, Digestors |
| Eco Profile | Biocompatible, Eco-friendly, Low Environmental Impact |
| Performance Boost | Improves BOD:COD Ratio, Stabilizes Shock Loads |
| Category | BOD Serve 100 |
NutriServe BOD Serve for Aeration tank, MBR, MBBR, and SBR Tanks
Pack Size - 50Kg
BOD SERVE 100 is a liquid product based on complex polysaccharides. A formulation for artificially increasing the inherent BOD load in an organically starved wastewater stream.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Aeration Tanks, Digestors, Ponds, Lakes, Dosed Based On Water Characteristics |
| Type | Foam Control Liquid |
| Packaging Type | 5 Litre Barrel |
| Function | Breaks Down Foam, Improves Efficiency |
| Formulation | Scientifically Engineered Defoaming Action |
| Eco Profile | Environmentally Friendly, Non-toxic |
| Performance Boost | Prevents Disruptions, Enhances Productivity |
| Category | Defoaming Agent, Liquid |
| Reliability | Trusted For Consistent Performance |
NutriServe Defoamer for Aeration tank, MBR, MBBR, and SBR Tanks
Pack Size - 5Litre barrel
NutriServe Defoamer acts swiftly to eliminate foam, preventing disruptions in wastewater treatment processes and ensuring seamless operation.Ideal for a wide range of wastewater treatment systems, NutriServe Defoamer excels in reducing foam generated during aeration, mixing, and biological processes. By minimizing foam interference, our defoamer improves the overall efficiency of your treatment facility, promoting optimal conditions for the removal of contaminants.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Lime And Caustic Alternate For PH Stabilization |
| Application | Neutralization Tanks, Equalization Tanks, Flocculation Units, Dosed Based On Inlet Parameters; No Agitator Required |
| Packaging Size | 50kg, Custom Bulk (1Kg,200Kg) |
| Function | Neutralizes PH, Reduces Sludge, Improves Dewaterability |
| Composition | High Surface Area MgO (200m²/gm) |
| Biogas Benefit | Boosts Biogas Volume, Reduces Corrosion, Neutralizes Hâ‚‚S |
| Heavy Metal Removal | Precipitates Metals <1ppm, Targets Fluoride/phosphate |
| Eco Profile | Non-hazardous, Mine-sourced, Toxin-removing |
| Category | Lime Alternate In Primary Treatment, Caustic Alternate |
NutriServe Magna Lime for Neutralization tanks and Equalization tank
Pack Size - 25Kg
NutriServe Magna Lime is made with a high surface area MgO (200m2 /gm), provides excellent neutralization speed & produces less sludge, making it a much more stable, which stays longer as a suspension.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Nitrogen & Phosphorus Enhancer |
| Packaging Type | 5Kg Bucket |
| Application | Aeration Tanks, MBR, MBBR, SBR, STP/ETP Systems, Gradual Urea/DAP Reduction With Phased UD-Alternate Dosing |
| Function | Reduces Urea/DAP Demand, Boosts Microbial Metabolism |
| Formulation | Marine Extract-based Powder With Amino Acids, Vitamins, Minerals |
| Performance Boost | Improves MLSS Growth, Stabilizes Shock Loads |
| Compatibility | Works With BactaServe For COD/BOD Degradation |
| Eco Profile | Easy To Store, Non-toxic, Biodegradable |
| Categories | Nitrogen & Phosphorus Enhancer, UD-Alternate |
NutriServe N&P Enhancer for Aeration tank, MBR, MBBR, and SBR Tanks
Pack Size - 5Kg Bucket
NutriServe N&P Enhancer ensures the ideal equilibrium of nitrogen and phosphorus in wastewater, fostering an environment where microorganisms thrive and pollutant removal is maximized. Acting as a catalyst for microbial activity, this solution empowers beneficial microorganisms to operate at their peak, enhancing organic matter decomposition and pollutant removal efficiency.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Type | Quick DO Booster For Biological Systems |
| Packaging Size | 1Kg |
| Application | Aeration Tanks, MBR, MBBR, SBR, Equalization Tanks, Dissolve In 20L Bucket Or Direct Powder Addition |
| Function | Releases Dissolved Oxygen To Stimulate Microbial Activity |
| Formulation | Stoichiometrically Calculated Oxygen Release Compound |
| Extended Use | Lakes, Drains, Nallahs, Aquaculture, Agriculture |
| Performance Boost | Improves Nutrient Removal, Reduces Turbidity And Odour |
| Eco Profile | Non-toxic, Biodegradable, Safe For Aquatic And Soil Systems |
| Categories | Quick DO, Dissolved Oxygen |
NutriServe Oxy Enhancer
for Aeration tank, MBR,
MBBR and SBR Tanks
Pack Size -1Kg
NutriServe Oxy Enhancer swiftly releases dissolved oxygen into wastewater, creating an oxygen-rich environment that fuels the metabolism of beneficial microorganisms responsible for organic matter degradation. Oxygen-rich conditions facilitate enhanced nutrient removal, ensuring compliance with regulatory standards and reducing nutrient discharge.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Packaging Size | 1Kg |
| Type | Controlled Oxidizing Supplement |
| Application | Collection Tanks,Treated Water Tanks,Industrial Waste,Diluted Solution For Tank Dosing |
| Function | Neutralizes Foul Odours In Wastewater |
| Formulation | Powdered, Water-soluble |
| Eco Profile | Biodegradable, Non-toxic, Safe For Aquatic Systems |
| Performance Boost | No Residue, Long-duration Dosing |
| Categories | Odour Removal From Treated Water |
| Compatibility | ETP, Sewage, Stagnant Water, Slaughterhouse Effluents |
NutriServe Rapid Oxidizer ETP for Collection tanks and Treated water tanks
Pack Size -1Kg
Rapid Oxidizer ETP is Engineered to combat malodorous compounds, this formulation stands at the forefront of wastewater odour control, ensuring a fresher and more welcoming environment around Effluent Treatment Plants (ETP).
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Catalogue | |
| Application | Collection Tanks, Treated Sewage Tanks, Direct Dosing Into Tanks; Seamless System Integration |
| Packaging Size | 1Kg |
| Type | Odour Neutralizer |
| Function | Eliminates Malodours, Reduces COD And BOD |
| Formulation | Powdered, Fast-reacting, Long-lasting Compound |
| Performance Boost | Removes Sulfides, Amines, And VOCs |
| Eco Profile | No Residue, Non-toxic, Safe For Long-term Dosing |
| Categories | Removing Bad Odour From Treated Sewage |
| Compatibility | STP Systems, Municipal And Industrial Setups |
NutriServe Rapid Oxidizer STP for Collection tanks and Treated water tanks
Pack Size -1Kg
Formulation for decreasing malodour present in treated sewage.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.